✨ New Arrivals Just Dropped!Explore

1 / 7
+2
GARMIN Fenix 8 Amoled Sapphire soft gold stainless steel 43mm

IN THE BOX:
fēnix® 8 – 43 mm, AMOLED
- fēnix® 8 (43 mm, AMOLED) smartwatch
- Charging/data cable
- Documentation
SPECIFICATION:
| Incident Detection during select activities | YES |
|---|---|
| Incident detection alert on phone for wearables | YES |
| Assistance | YES |
| LiveTrack | YES |
| Group LiveTrack | YES |
| Live Event Sharing | YES |
Tactical features |
|
| Dual grid coordinates | |
|---|---|
Diving features |
|
| Dive activity maximum operating depth | 40 metres |
|---|---|
| Single-gas mode | YES |
| APNOEA mode | YES |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | YES |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| Auto start/end dive | YES |
| Custom end-dive timeout | Yes (20 sec to 10 min) |
| Safety Stop | Yes (customisable off/3min/5min) |
| Deep Stops | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
| Dive ascent/descent rate indicator | YES |
| Automatic altitude adjustment | YES |
| No fly time | YES |
| Dive planner | Yes (Basic NDL & Gas Planner) |
| Tides | YES |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | YES |
| Sync dive log to Garmin Dive ™ Mobile app | YES |
| Alerts & alarms | Yes (vibration only) |
| 3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Boating features |
|
| Wearable trolling motor remote | YES |
|---|---|
Activity tracking features |
|
| Step counter | YES |
|---|---|
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
| Auto goal (learns your activity level and assigns a daily step goal) | YES |
| Calories Burned | YES |
| Floors climbed | YES |
| Distance travelled | YES |
| Intensity minutes | YES |
| TrueUp ™ | YES |
| Move IQ ™ | YES |
| Garmin Connect ™ Challenges app | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
| Cardio workouts | YES |
|---|---|
| Strength workouts | YES |
| HIIT workouts | YES |
| Yoga workouts | YES |
| Pilates workouts | YES |
| On-screen workout animations | YES |
| On-Screen Workout Muscle Map | YES |
| Automatic rep counting | YES |
Training, planning and analysis features |
|
| Customisable screen(s) | YES |
|---|---|
| Downloadable training plans | YES |
| Course guidance | YES |
| HR Zones | YES |
| HR Alerts | YES |
| HR Calories | YES |
| % HR Max | YES |
| % HRR | YES |
| Recovery Time | YES |
| Auto Max HR | YES |
| Race glance/widget | YES |
| HRV Status | YES |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR Broadcast (broadcasts HR data over ANT+ ® to paired devices) | YES |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | YES |
| Customisable activity profiles | YES |
| Auto Pause ® | YES |
| Interval training | YES |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | YES |
| Advanced workouts | YES |
| Power Modes – customisable in-activity battery settings | YES |
| HRM running pace and distance | YES |
| Auto Lap ® | YES |
| Manual lap | YES |
| Rest timer | YES |
| Configurable lap alerts | YES |
| Heat and Altitude Acclimation | YES |
| VO2 Max (Run) | YES |
| VO2 Max (Trail Run) | YES |
| Realtime Stamina | YES |
| ENDURANCE SCORE | YES |
| Load ratio | YES |
| Training Load | YES |
| Training load focus | YES |
| Training Effect | YES |
| Training Effect (Anaerobic) | YES |
| Primary benefit (Training Effect labels) | YES |
| Workout benefit | YES |
| Customisable alerts | YES |
| Audio prompts | YES |
| Multisport auto transition | YES |
| Finish time | YES |
| Virtual partner | YES |
| Race an activity | YES |
| Auto multisport activities | YES |
| Multi-sport | YES |
| Garmin Live Segments | YES |
| Strava Live Segments | YES |
| Round-trip course creator (running/cycling) | YES |
| Trendline ™ Popularity Routing | YES |
| Touch and/or button lock | YES |
| Hot keys | YES |
| Auto scroll | YES |
| Activity history on watch | YES |
| Physio TrueUp | YES |
| Unified Training Status | YES |
Running features |
|
| GPS-based distance, time and pace | YES |
|---|---|
| Running dynamics | YES |
| Vertical oscillation and ratio | YES |
| Ground contact time and balance | Yes (GCT balance with accessory) |
| Stride length (real time) | YES |
| Cadence (provides real-time number of steps per minute) | YES |
| Running power | YES |
| Grade-adjusted pace | YES |
| Performance condition | YES |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro ™ Pacing Strategies | YES |
| Run workouts | YES |
| HILL SCORE | YES |
| Trail run auto climb | YES |
| Race predictor | YES |
| Course- and weather-specific race predictor | YES |
| Foot pod capable | YES |
| Run/Walk/Stand detection | YES |
Golfing features |
|
| Preloaded with 43,000 courses worldwide | YES |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | YES |
| Yardage to layups/doglegs | YES |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | YES |
| Custom targets | YES |
| Stat tracking (strokes, putts per round, greens and fairways hit) | YES |
| Garmin AutoShot ™ |
YES |
| Full vector map | YES |
| Auto CourseView updates | YES |
| Green View with manual pin position | YES |
| Hazards and course targets | YES |
| PinPointer | YES |
| PlaysLike distance | YES |
| Touch-targeting (touch target on display to see the distance to any point) | YES |
| Handicap scoring | YES |
| Swing Tempo | YES |
| Tempo Training | YES |
| Round timer/odometer | YES |
| Automatic club tracking compatible (requires accessory) | YES |
| Wind speed and direction (requires connection to the golf app) | YES |
| VIRTUAL CADDIE | YES |
| Pairs with Garmin Golf app | YES |
| Tournament legal | YES |
| Green Contours (with Garmin Golf membership) | YES |
Outdoor recreation |
|
| Point-to-point navigation | YES |
|---|---|
| Breadcrumb trail in real time | YES |
| Back to start | YES |
| TracBack ® | YES |
| UltraTrac mode | YES |
| Around Me mode | YES |
| Up Ahead | YES |
| NextFork ™ navigation | YES |
| Elevation profile | YES |
| Distance to destination | YES |
| Barometric trend indicator with storm alert | YES |
| ClimbPro ™ Ascent Planner | YES |
| Vertical speed | YES |
| Total ascent/descent | YES |
| Rest Timer (Ultra Run only) | YES |
| Auto Rest | YES |
| Future elevation plot | YES |
| Preloaded road and trail maps | Yes (Sapphire Editions only) |
| Preloaded ski resort maps | YES |
| Downloadable cartography support | YES |
| GPS coordinates | YES |
| Sight ‘N Go | YES |
| Area calculation | Yes (via Connect IQ ™) |
| Fish forecast | YES |
| Projected waypoint | YES |
| Sun and moon information | YES |
| Expedition GPS Activity | YES |
| Tides | YES |
| Tides Glance | YES |
Cycling features |
|
| Courses | YES |
|---|---|
| Bike lap and lap maximum power (with power sensor) | YES |
| Race an activity | YES |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | YES |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and % FTP workouts | YES |
| Garmin cycle map (routable cycling-specific street map) | YES |
| MTB Grit & Flow | YES |
| Advanced cycling dynamics | YES |
| Compatible with Vector ™ and Rally ™ (power meters) | YES |
| Compatible with Varia Vision ™ (head-mounted display) | YES |
| Compatible with Varia ™ radar (rear-facing radar) | YES |
| Compatible with Varia ™ lights | YES |
| Speed and cadence sensor support (w/sensor) | YES |
| Power meter compatible | YES |
| Power guide | YES |
Swimming features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | YES |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | YES |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | YES |
| Drill logging (pool swim only) | YES |
| Basic rest timer (up from 0) (pool swim only) | YES |
| “Repeat on” rest timer (pool swim only) | YES |
| Auto rest (pool swim only) | YES |
| Time and distance alerts | YES |
| Pacing alerts (pool swim only) | YES |
| Countdown start | YES |
| Pool swim workouts | YES |
| Critical swim speed | YES |
| Underwater wrist-based heart rate | YES |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid activity tracking features |
|
| Toe-to-Toe ™ Challenges app | Yes (optional Connect IQ Toe-to-Toe ™ Challenges app) |
|---|---|

IN THE BOX:
fēnix® 8 – 43 mm, AMOLED
- fēnix® 8 (43 mm, AMOLED) smartwatch
- Charging/data cable
- Documentation
SPECIFICATION:
| Incident Detection during select activities | YES |
|---|---|
| Incident detection alert on phone for wearables | YES |
| Assistance | YES |
| LiveTrack | YES |
| Group LiveTrack | YES |
| Live Event Sharing | YES |
Tactical features |
|
| Dual grid coordinates | |
|---|---|
Diving features |
|
| Dive activity maximum operating depth | 40 metres |
|---|---|
| Single-gas mode | YES |
| APNOEA mode | YES |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | YES |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| Auto start/end dive | YES |
| Custom end-dive timeout | Yes (20 sec to 10 min) |
| Safety Stop | Yes (customisable off/3min/5min) |
| Deep Stops | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
| Dive ascent/descent rate indicator | YES |
| Automatic altitude adjustment | YES |
| No fly time | YES |
| Dive planner | Yes (Basic NDL & Gas Planner) |
| Tides | YES |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | YES |
| Sync dive log to Garmin Dive ™ Mobile app | YES |
| Alerts & alarms | Yes (vibration only) |
| 3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Boating features |
|
| Wearable trolling motor remote | YES |
|---|---|
Activity tracking features |
|
| Step counter | YES |
|---|---|
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
| Auto goal (learns your activity level and assigns a daily step goal) | YES |
| Calories Burned | YES |
| Floors climbed | YES |
| Distance travelled | YES |
| Intensity minutes | YES |
| TrueUp ™ | YES |
| Move IQ ™ | YES |
| Garmin Connect ™ Challenges app | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
| Cardio workouts | YES |
|---|---|
| Strength workouts | YES |
| HIIT workouts | YES |
| Yoga workouts | YES |
| Pilates workouts | YES |
| On-screen workout animations | YES |
| On-Screen Workout Muscle Map | YES |
| Automatic rep counting | YES |
Training, planning and analysis features |
|
| Customisable screen(s) | YES |
|---|---|
| Downloadable training plans | YES |
| Course guidance | YES |
| HR Zones | YES |
| HR Alerts | YES |
| HR Calories | YES |
| % HR Max | YES |
| % HRR | YES |
| Recovery Time | YES |
| Auto Max HR | YES |
| Race glance/widget | YES |
| HRV Status | YES |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR Broadcast (broadcasts HR data over ANT+ ® to paired devices) | YES |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | YES |
| Customisable activity profiles | YES |
| Auto Pause ® | YES |
| Interval training | YES |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | YES |
| Advanced workouts | YES |
| Power Modes – customisable in-activity battery settings | YES |
| HRM running pace and distance | YES |
| Auto Lap ® | YES |
| Manual lap | YES |
| Rest timer | YES |
| Configurable lap alerts | YES |
| Heat and Altitude Acclimation | YES |
| VO2 Max (Run) | YES |
| VO2 Max (Trail Run) | YES |
| Realtime Stamina | YES |
| ENDURANCE SCORE | YES |
| Load ratio | YES |
| Training Load | YES |
| Training load focus | YES |
| Training Effect | YES |
| Training Effect (Anaerobic) | YES |
| Primary benefit (Training Effect labels) | YES |
| Workout benefit | YES |
| Customisable alerts | YES |
| Audio prompts | YES |
| Multisport auto transition | YES |
| Finish time | YES |
| Virtual partner | YES |
| Race an activity | YES |
| Auto multisport activities | YES |
| Multi-sport | YES |
| Garmin Live Segments | YES |
| Strava Live Segments | YES |
| Round-trip course creator (running/cycling) | YES |
| Trendline ™ Popularity Routing | YES |
| Touch and/or button lock | YES |
| Hot keys | YES |
| Auto scroll | YES |
| Activity history on watch | YES |
| Physio TrueUp | YES |
| Unified Training Status | YES |
Running features |
|
| GPS-based distance, time and pace | YES |
|---|---|
| Running dynamics | YES |
| Vertical oscillation and ratio | YES |
| Ground contact time and balance | Yes (GCT balance with accessory) |
| Stride length (real time) | YES |
| Cadence (provides real-time number of steps per minute) | YES |
| Running power | YES |
| Grade-adjusted pace | YES |
| Performance condition | YES |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro ™ Pacing Strategies | YES |
| Run workouts | YES |
| HILL SCORE | YES |
| Trail run auto climb | YES |
| Race predictor | YES |
| Course- and weather-specific race predictor | YES |
| Foot pod capable | YES |
| Run/Walk/Stand detection | YES |
Golfing features |
|
| Preloaded with 43,000 courses worldwide | YES |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | YES |
| Yardage to layups/doglegs | YES |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | YES |
| Custom targets | YES |
| Stat tracking (strokes, putts per round, greens and fairways hit) | YES |
| Garmin AutoShot ™ |
YES |
| Full vector map | YES |
| Auto CourseView updates | YES |
| Green View with manual pin position | YES |
| Hazards and course targets | YES |
| PinPointer | YES |
| PlaysLike distance | YES |
| Touch-targeting (touch target on display to see the distance to any point) | YES |
| Handicap scoring | YES |
| Swing Tempo | YES |
| Tempo Training | YES |
| Round timer/odometer | YES |
| Automatic club tracking compatible (requires accessory) | YES |
| Wind speed and direction (requires connection to the golf app) | YES |
| VIRTUAL CADDIE | YES |
| Pairs with Garmin Golf app | YES |
| Tournament legal | YES |
| Green Contours (with Garmin Golf membership) | YES |
Outdoor recreation |
|
| Point-to-point navigation | YES |
|---|---|
| Breadcrumb trail in real time | YES |
| Back to start | YES |
| TracBack ® | YES |
| UltraTrac mode | YES |
| Around Me mode | YES |
| Up Ahead | YES |
| NextFork ™ navigation | YES |
| Elevation profile | YES |
| Distance to destination | YES |
| Barometric trend indicator with storm alert | YES |
| ClimbPro ™ Ascent Planner | YES |
| Vertical speed | YES |
| Total ascent/descent | YES |
| Rest Timer (Ultra Run only) | YES |
| Auto Rest | YES |
| Future elevation plot | YES |
| Preloaded road and trail maps | Yes (Sapphire Editions only) |
| Preloaded ski resort maps | YES |
| Downloadable cartography support | YES |
| GPS coordinates | YES |
| Sight ‘N Go | YES |
| Area calculation | Yes (via Connect IQ ™) |
| Fish forecast | YES |
| Projected waypoint | YES |
| Sun and moon information | YES |
| Expedition GPS Activity | YES |
| Tides | YES |
| Tides Glance | YES |
Cycling features |
|
| Courses | YES |
|---|---|
| Bike lap and lap maximum power (with power sensor) | YES |
| Race an activity | YES |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | YES |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and % FTP workouts | YES |
| Garmin cycle map (routable cycling-specific street map) | YES |
| MTB Grit & Flow | YES |
| Advanced cycling dynamics | YES |
| Compatible with Vector ™ and Rally ™ (power meters) | YES |
| Compatible with Varia Vision ™ (head-mounted display) | YES |
| Compatible with Varia ™ radar (rear-facing radar) | YES |
| Compatible with Varia ™ lights | YES |
| Speed and cadence sensor support (w/sensor) | YES |
| Power meter compatible | YES |
| Power guide | YES |
Swimming features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | YES |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | YES |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | YES |
| Drill logging (pool swim only) | YES |
| Basic rest timer (up from 0) (pool swim only) | YES |
| “Repeat on” rest timer (pool swim only) | YES |
| Auto rest (pool swim only) | YES |
| Time and distance alerts | YES |
| Pacing alerts (pool swim only) | YES |
| Countdown start | YES |
| Pool swim workouts | YES |
| Critical swim speed | YES |
| Underwater wrist-based heart rate | YES |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid activity tracking features |
|
| Toe-to-Toe ™ Challenges app | Yes (optional Connect IQ Toe-to-Toe ™ Challenges app) |
|---|---|
$489.76
Original: $1,399.32
-65%GARMIN Fenix 8 Amoled Sapphire soft gold stainless steel 43mm—
$1,399.32
$489.76Description

IN THE BOX:
fēnix® 8 – 43 mm, AMOLED
- fēnix® 8 (43 mm, AMOLED) smartwatch
- Charging/data cable
- Documentation
SPECIFICATION:
| Incident Detection during select activities | YES |
|---|---|
| Incident detection alert on phone for wearables | YES |
| Assistance | YES |
| LiveTrack | YES |
| Group LiveTrack | YES |
| Live Event Sharing | YES |
Tactical features |
|
| Dual grid coordinates | |
|---|---|
Diving features |
|
| Dive activity maximum operating depth | 40 metres |
|---|---|
| Single-gas mode | YES |
| APNOEA mode | YES |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | YES |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| Auto start/end dive | YES |
| Custom end-dive timeout | Yes (20 sec to 10 min) |
| Safety Stop | Yes (customisable off/3min/5min) |
| Deep Stops | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
| Dive ascent/descent rate indicator | YES |
| Automatic altitude adjustment | YES |
| No fly time | YES |
| Dive planner | Yes (Basic NDL & Gas Planner) |
| Tides | YES |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | YES |
| Sync dive log to Garmin Dive ™ Mobile app | YES |
| Alerts & alarms | Yes (vibration only) |
| 3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Boating features |
|
| Wearable trolling motor remote | YES |
|---|---|
Activity tracking features |
|
| Step counter | YES |
|---|---|
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
| Auto goal (learns your activity level and assigns a daily step goal) | YES |
| Calories Burned | YES |
| Floors climbed | YES |
| Distance travelled | YES |
| Intensity minutes | YES |
| TrueUp ™ | YES |
| Move IQ ™ | YES |
| Garmin Connect ™ Challenges app | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
| Cardio workouts | YES |
|---|---|
| Strength workouts | YES |
| HIIT workouts | YES |
| Yoga workouts | YES |
| Pilates workouts | YES |
| On-screen workout animations | YES |
| On-Screen Workout Muscle Map | YES |
| Automatic rep counting | YES |
Training, planning and analysis features |
|
| Customisable screen(s) | YES |
|---|---|
| Downloadable training plans | YES |
| Course guidance | YES |
| HR Zones | YES |
| HR Alerts | YES |
| HR Calories | YES |
| % HR Max | YES |
| % HRR | YES |
| Recovery Time | YES |
| Auto Max HR | YES |
| Race glance/widget | YES |
| HRV Status | YES |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR Broadcast (broadcasts HR data over ANT+ ® to paired devices) | YES |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | YES |
| Customisable activity profiles | YES |
| Auto Pause ® | YES |
| Interval training | YES |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | YES |
| Advanced workouts | YES |
| Power Modes – customisable in-activity battery settings | YES |
| HRM running pace and distance | YES |
| Auto Lap ® | YES |
| Manual lap | YES |
| Rest timer | YES |
| Configurable lap alerts | YES |
| Heat and Altitude Acclimation | YES |
| VO2 Max (Run) | YES |
| VO2 Max (Trail Run) | YES |
| Realtime Stamina | YES |
| ENDURANCE SCORE | YES |
| Load ratio | YES |
| Training Load | YES |
| Training load focus | YES |
| Training Effect | YES |
| Training Effect (Anaerobic) | YES |
| Primary benefit (Training Effect labels) | YES |
| Workout benefit | YES |
| Customisable alerts | YES |
| Audio prompts | YES |
| Multisport auto transition | YES |
| Finish time | YES |
| Virtual partner | YES |
| Race an activity | YES |
| Auto multisport activities | YES |
| Multi-sport | YES |
| Garmin Live Segments | YES |
| Strava Live Segments | YES |
| Round-trip course creator (running/cycling) | YES |
| Trendline ™ Popularity Routing | YES |
| Touch and/or button lock | YES |
| Hot keys | YES |
| Auto scroll | YES |
| Activity history on watch | YES |
| Physio TrueUp | YES |
| Unified Training Status | YES |
Running features |
|
| GPS-based distance, time and pace | YES |
|---|---|
| Running dynamics | YES |
| Vertical oscillation and ratio | YES |
| Ground contact time and balance | Yes (GCT balance with accessory) |
| Stride length (real time) | YES |
| Cadence (provides real-time number of steps per minute) | YES |
| Running power | YES |
| Grade-adjusted pace | YES |
| Performance condition | YES |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro ™ Pacing Strategies | YES |
| Run workouts | YES |
| HILL SCORE | YES |
| Trail run auto climb | YES |
| Race predictor | YES |
| Course- and weather-specific race predictor | YES |
| Foot pod capable | YES |
| Run/Walk/Stand detection | YES |
Golfing features |
|
| Preloaded with 43,000 courses worldwide | YES |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | YES |
| Yardage to layups/doglegs | YES |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | YES |
| Custom targets | YES |
| Stat tracking (strokes, putts per round, greens and fairways hit) | YES |
| Garmin AutoShot ™ |
YES |
| Full vector map | YES |
| Auto CourseView updates | YES |
| Green View with manual pin position | YES |
| Hazards and course targets | YES |
| PinPointer | YES |
| PlaysLike distance | YES |
| Touch-targeting (touch target on display to see the distance to any point) | YES |
| Handicap scoring | YES |
| Swing Tempo | YES |
| Tempo Training | YES |
| Round timer/odometer | YES |
| Automatic club tracking compatible (requires accessory) | YES |
| Wind speed and direction (requires connection to the golf app) | YES |
| VIRTUAL CADDIE | YES |
| Pairs with Garmin Golf app | YES |
| Tournament legal | YES |
| Green Contours (with Garmin Golf membership) | YES |
Outdoor recreation |
|
| Point-to-point navigation | YES |
|---|---|
| Breadcrumb trail in real time | YES |
| Back to start | YES |
| TracBack ® | YES |
| UltraTrac mode | YES |
| Around Me mode | YES |
| Up Ahead | YES |
| NextFork ™ navigation | YES |
| Elevation profile | YES |
| Distance to destination | YES |
| Barometric trend indicator with storm alert | YES |
| ClimbPro ™ Ascent Planner | YES |
| Vertical speed | YES |
| Total ascent/descent | YES |
| Rest Timer (Ultra Run only) | YES |
| Auto Rest | YES |
| Future elevation plot | YES |
| Preloaded road and trail maps | Yes (Sapphire Editions only) |
| Preloaded ski resort maps | YES |
| Downloadable cartography support | YES |
| GPS coordinates | YES |
| Sight ‘N Go | YES |
| Area calculation | Yes (via Connect IQ ™) |
| Fish forecast | YES |
| Projected waypoint | YES |
| Sun and moon information | YES |
| Expedition GPS Activity | YES |
| Tides | YES |
| Tides Glance | YES |
Cycling features |
|
| Courses | YES |
|---|---|
| Bike lap and lap maximum power (with power sensor) | YES |
| Race an activity | YES |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | YES |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and % FTP workouts | YES |
| Garmin cycle map (routable cycling-specific street map) | YES |
| MTB Grit & Flow | YES |
| Advanced cycling dynamics | YES |
| Compatible with Vector ™ and Rally ™ (power meters) | YES |
| Compatible with Varia Vision ™ (head-mounted display) | YES |
| Compatible with Varia ™ radar (rear-facing radar) | YES |
| Compatible with Varia ™ lights | YES |
| Speed and cadence sensor support (w/sensor) | YES |
| Power meter compatible | YES |
| Power guide | YES |
Swimming features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | YES |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | YES |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | YES |
| Drill logging (pool swim only) | YES |
| Basic rest timer (up from 0) (pool swim only) | YES |
| “Repeat on” rest timer (pool swim only) | YES |
| Auto rest (pool swim only) | YES |
| Time and distance alerts | YES |
| Pacing alerts (pool swim only) | YES |
| Countdown start | YES |
| Pool swim workouts | YES |
| Critical swim speed | YES |
| Underwater wrist-based heart rate | YES |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid activity tracking features |
|
| Toe-to-Toe ™ Challenges app | Yes (optional Connect IQ Toe-to-Toe ™ Challenges app) |
|---|---|















