✨ New Arrivals Just Dropped!Explore

1 / 7
+2
GARMIN Forerunner 70, Black
| Specification | Details |
|---|---|
| Model | Garmin Forerunner 70 |
| Part Number | 010-04307-00 |
| Display Type | AMOLED (optional always-on mode) |
| Display Size | 1.2 in (30.4 mm) diameter |
| Display Resolution | 390 × 390 pixels |
| Touchscreen | Yes |
| Color Display | Yes |
| Lens Material | Chemically strengthened glass |
| Bezel Material | Fiber-reinforced polymer |
| Strap Material | Silicone |
| Watch Size | 42.6 × 42.6 × 11.9 mm |
| Weight | 40 g |
| Fits Wrist Sizes | 126–203 mm |
| Water Rating | 5 ATM |
| Quick Release Bands | 20 mm (industry standard) |
| Battery Type | Rechargeable lithium-ion |
| Battery Life (Smartwatch) | Up to 13 days (5 days with always-on display) |
| Battery Saver Mode | Up to 28 days |
| Battery Life (GPS Only) | Up to 23 hours |
| Battery Life (All-Systems GNSS) | Up to 16 hours |
| Charging Method | Garmin proprietary plug charger |
| Internal Memory | 512 MB |
| GPS Time Sync | Yes |
| Automatic Daylight Saving | Yes |
| Alarm Clock | Yes |
| Smart Wake Alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Wrist-Based Heart Rate | Yes |
| Resting Heart Rate | Yes |
| Pulse Ox | Yes (spot check and optional all-day/sleep tracking) |
| Sleep Score & Insights | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Specification | Details |
|---|---|
| Model | Garmin Forerunner 70 |
| Part Number | 010-04307-00 |
| Display Type | AMOLED (optional always-on mode) |
| Display Size | 1.2 in (30.4 mm) diameter |
| Display Resolution | 390 × 390 pixels |
| Touchscreen | Yes |
| Color Display | Yes |
| Lens Material | Chemically strengthened glass |
| Bezel Material | Fiber-reinforced polymer |
| Strap Material | Silicone |
| Watch Size | 42.6 × 42.6 × 11.9 mm |
| Weight | 40 g |
| Fits Wrist Sizes | 126–203 mm |
| Water Rating | 5 ATM |
| Quick Release Bands | 20 mm (industry standard) |
| Battery Type | Rechargeable lithium-ion |
| Battery Life (Smartwatch) | Up to 13 days (5 days with always-on display) |
| Battery Saver Mode | Up to 28 days |
| Battery Life (GPS Only) | Up to 23 hours |
| Battery Life (All-Systems GNSS) | Up to 16 hours |
| Charging Method | Garmin proprietary plug charger |
| Internal Memory | 512 MB |
| GPS Time Sync | Yes |
| Automatic Daylight Saving | Yes |
| Alarm Clock | Yes |
| Smart Wake Alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Wrist-Based Heart Rate | Yes |
| Resting Heart Rate | Yes |
| Pulse Ox | Yes (spot check and optional all-day/sleep tracking) |
| Sleep Score & Insights | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
$97.11
Original: $277.47
-65%GARMIN Forerunner 70, Black—
$277.47
$97.11Description
| Specification | Details |
|---|---|
| Model | Garmin Forerunner 70 |
| Part Number | 010-04307-00 |
| Display Type | AMOLED (optional always-on mode) |
| Display Size | 1.2 in (30.4 mm) diameter |
| Display Resolution | 390 × 390 pixels |
| Touchscreen | Yes |
| Color Display | Yes |
| Lens Material | Chemically strengthened glass |
| Bezel Material | Fiber-reinforced polymer |
| Strap Material | Silicone |
| Watch Size | 42.6 × 42.6 × 11.9 mm |
| Weight | 40 g |
| Fits Wrist Sizes | 126–203 mm |
| Water Rating | 5 ATM |
| Quick Release Bands | 20 mm (industry standard) |
| Battery Type | Rechargeable lithium-ion |
| Battery Life (Smartwatch) | Up to 13 days (5 days with always-on display) |
| Battery Saver Mode | Up to 28 days |
| Battery Life (GPS Only) | Up to 23 hours |
| Battery Life (All-Systems GNSS) | Up to 16 hours |
| Charging Method | Garmin proprietary plug charger |
| Internal Memory | 512 MB |
| GPS Time Sync | Yes |
| Automatic Daylight Saving | Yes |
| Alarm Clock | Yes |
| Smart Wake Alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Wrist-Based Heart Rate | Yes |
| Resting Heart Rate | Yes |
| Pulse Ox | Yes (spot check and optional all-day/sleep tracking) |
| Sleep Score & Insights | Yes |
| Training Readiness | Yes |
| Training Status | Yes |














